Work and business (Money)
Money > economic trends
| cycle | Cycle is any complete round of series of occurrences that repeats or is repeated. Market cycles are the period between the two latest highs or lows of a common benchmark. Market cycle highlights the fund´s performance through both an up and a down market. | These price changes are all part of the cycle. | sykli |
| decrease | Decrease in the topic of economic trends is also known as recession. Recession is a a business cycle contraction when there is a general decline in economic activity. | Have you noticed that these asset prices have been decreasing rapidly. | laskea, vähentyä |
| bounce back | Bounce back in the means of economic trends is explained as a quick increase back to successful again after falling or having problems in the past. | The shares dropped to 300p, before bouncing back to close at 376p. | kimmota, toipua |
| dip | Dips, also known as a pullbacks are a regular part of an uptrend. Dips are often occuring in the stock market and other places where indexes are being used. | According to the dips we´ve seen recently, we can say that the current uptrend is showing signs of changing to a downtrend soon. | heilahtaa alaspäin, pudota |
| fluctuate | Fluctuate is defined as an irregular shifting back and forth or up and down in the level, strength, or value of something. | Bitcoin´s prices are constantly fluctuating due to the irrational behaviour of it´s investors. | heilahdella, ailahdella |
| grow | Growing in the topic of economic trends is called a growth trend. Growth trend quantify the rate of growth over a specified period of time. Determing the growth trend can help one to predict future growth. | You should learn more about growth investment strategy. It´s a really valid strategy. | kasvaa, growth=kasvu |
| peak | A peak is the highest point between the end of an economic expansion and the start of a contraction in a business cycle. | We are currently in the peak of the recession. | huippu |
| slump | Slump is a slang term used in business or economics when describing a sharp decline in trades or market values. | Omicron caused a big slump in Finnair´s stock values. | hintojen romahdus, rojahtaa |
| trend | Trend is a term that´s used to describe a rate that is currently in a upward or downward motion. When a rate is going upward and showing actual signs for it then it can be determined as an up-trend. | I try to focus more on analysing microeconomic trends. | trendi |
| boom and bust | In the boom phrase the economy grows and in the subsequent bust the economy shrinks. | Im reading about the history of boom and bust cycles. | suhdannejakso |
Money > Finance
| wage | The definition of wage is a fixed regular payment earned for work and services. | I heard that the place where I used to work had cut down on wages dramatically. | ansiotulo, palkka |
| sub-prime | Sub-prime refers to borrowers or loans. Offered at rates well above the prime rate, that have poor credit ratings. Sub-prime has been the cause to numerous financial crises. | These FICO scores are total sub-prime. | alle "priiman" |
| mortgage bond | A mortgage bond is a bond which real estate investors have a claim on the real estate assets put up as its collateral. If the mortgage defaults the bondholder gets hes house | Those mortgage bonds are not as good as they seem. | kiinnitystodistus, asunto-obligaatio |
| investment | Investment refers to investors investing money to types of investments including asset market/stock market and real estate etc. Investment can be done by a individual, fund managers or companys. | I´ve made an unwise investment and now Im about to lose all my money. | sijoitus |
| fund | A fund is any amount of money put aside for a specific purpose. The money is then usually invested. Types of funds are pension funds, foundations, and endowments. | My company is willing to fund the construction of the new stadium. Index fund named iShares core S&P 500 ETF tracks the S&P 500. |
rahoittaa, rahasto |
| collateral | Collateral is something pledged as security for repayment of a loan, to be forfeited in the event of a default | I put our house as collateral for the bank loan. | vakuus, pantti |
| capital | Capital means financial resources that businesses can use to fund their operations. Usually capital refers to cash, equipment, machinery and other resources. | Beacause of our capital being so small, we don´t have the assets required to produce the right amount of products to our companys customers. | pääoma |
| budget | A budget is an estimation of revenue and expenses over a specified future period of time and is utilized by governments, businesses and individuals. | The only bad thing about this house that´s for sale, is that it´s a way out of our budget. | budjetti |
| money | Money is any object that is generally accepted as payment for goods and services and repayent of debts in a given country or socio-economic context. The main funtion of money is distinguished as a medium of exchange | I don´t have enough money to fund this project. | raha |
| wallet | A wallet is an object used to store credit cards, cash, indentity cards and sometimes business cards. | I lost my wallet yesterday so I had to amortize my credit card. | lompakko |
Money > The economy
| bubble | A bubble is an economic cycle that is characterized by the rapid escalation of market value, particularly in the price of assets. | Bubbles will keep forming faster in the future. | kupla (taloustiede) |
| option | A thing that is or may be chosen. | These price options are bad. | vaihtoehto |
| portfolio | Portfolio is a range of investments held by a person or organization. (Economy) | My portfolio consists of a variety of stocks. | portfolio |
| debt | A sum of money that is owed or due. | This companys debt is outrageous. | velka |
| deflation | Deflation is the general decline of the price level of goods and services. Deflation is usually associated with a contraction in the supply of money and credit, but prices can also fall due to increased productivity and technological improvements. | Professionals say that deflation is under control. | deflaatio |
| the Dow Jones Index | The Dow Jones industrial average index is an index that tracks and measures the daily price movements of 30 large American companies on the Nasdaq and the New York stock exchange. | Where's the DJIA currently at? | Dow Jones indeksi |
| EMU | EMU is a economic and monetary union. It consists of 27 EU member states. Economic and monetary union involves the coordination of economic and fiscal policies, a common monetary policy, and a common currency, the euro. | In my opinion EMU's monetary policy is reliable. | EMU |
| liquidity | Liquidity refers to the ease with which an asset, or security, can be converted into ready cash without affecting its market price. The two main types of liquidity include market liquidity and accounting liquidity. | These assets liquidity is not that good. | likviditeetti=maksuvalmius |
| equity | Equity is the value of the shares issued by a company. | I own 3% of the companys equity. | oma pääoma |
| leverage | Leverage is an investment strategy of using borrowed money specifically, the use of various financial instruments or borrowed money to increase the potential return of an investment. | I use leveraged instruments daily when Im traiding. | vipuvoima |
Our words 4
| broker | A person who buys or sells goods or assets for others | This broker sold me a house for bargain. | välittäjä |
| buy | Obtain in exchange for payment | I bought two cars yesterday. | ostaa |
| checkout | A point at which goods are paid for in a supermarket or similar store. | Im heading to the checkout. | kassa |
| commodity | A raw material or primary agricultural product that can be bought and sold, such as copper or coffee. | His investing strategy focuses on commodities. | tuote |
| cost | An amount that has to be paid or spent to buy or obtain something. | The cost isn't worth the investment. | kulut |
| down payment | An initial payment made when something is bought on credit. | I have to save money for the next down payment for the house. | ennakkomaksu, käsiraha |
| price | Price is the amount of money expected, required, or given in payment for something. | The price for these stocks is not that stable. | hinta |
| price fixing |
Price fixing is a practice whereby rival companies come to an illicit agreement not to sell goods or services below a certain price.
|
Our company had to do some price fixing last month. | hinta korjaus |
| trade | The action of buying and selling goods and services. | I make atleast six trades every month. | vaihtaa |
| sell | Give or hand over (something) in exchange for money. | I sold my BTO's today. | myydä |
Quizlet- työskentelyn ohjeet
1) Aloita luomalla tunnus Quizlet:iin tässä osoitteessa.
2) Kirjauduttuasi sisään näet tämän näköisen napin, josta pääset luomaan sanalistoja Quizlet:iin:

3) Seuraavassa näkymässä anna sanalistalle kuvaava nimi ja paina sitten tätä painiketta:

4) Käytä firefox-selainta ja mene tallennettuun sanalistaan ja kopioi taulukosta kaksi ensimmäistä saraketta, eli sana englanniksi ja sen sanakirjamääritelmä.
Tämä tapahtuu painamalla CTRL-näppäin pohjaan ja maalaamalla halutut sarakkeet. Kun sarakkeet on maalattu, paina CTRL+c joka kopio tekstit.
5) Liitä kopioimasi sanat tekstikenttään. Kopioinnin jälkeen teksteissä saattaa olla ylimääräisiä välilyöntejä, eli poista ne siten, että sana ja sen selitys ovat samalla rivillä. Ei haittaa jos selitys menee useammalle riville, kunhan alku on samalla rivillä. Paina sitten vielä IMPORT-näppäint
6)Nyt sanalistan pitäisi näyttää suunnilleen tältä, eli vasemmalla puolella sana ja oikealla määritelmä:
Nyt voi painaa CREATE näppäintä alhaalla
8) Luotuasi sanalistan on Quizletissa monia mahdollisuuksia sanojen jatkokäsittelyyn:
2) Kirjauduttuasi sisään näet tämän näköisen napin, josta pääset luomaan sanalistoja Quizlet:iin:

3) Seuraavassa näkymässä anna sanalistalle kuvaava nimi ja paina sitten tätä painiketta:

4) Käytä firefox-selainta ja mene tallennettuun sanalistaan ja kopioi taulukosta kaksi ensimmäistä saraketta, eli sana englanniksi ja sen sanakirjamääritelmä.
Tämä tapahtuu painamalla CTRL-näppäin pohjaan ja maalaamalla halutut sarakkeet. Kun sarakkeet on maalattu, paina CTRL+c joka kopio tekstit.
5) Liitä kopioimasi sanat tekstikenttään. Kopioinnin jälkeen teksteissä saattaa olla ylimääräisiä välilyöntejä, eli poista ne siten, että sana ja sen selitys ovat samalla rivillä. Ei haittaa jos selitys menee useammalle riville, kunhan alku on samalla rivillä. Paina sitten vielä IMPORT-näppäint
6)Nyt sanalistan pitäisi näyttää suunnilleen tältä, eli vasemmalla puolella sana ja oikealla määritelmä:
Nyt voi painaa CREATE näppäintä alhaalla8) Luotuasi sanalistan on Quizletissa monia mahdollisuuksia sanojen jatkokäsittelyyn:
- Flashcards harjoituksessa näkyviin tulee joko sana tai sen määritelmä ja korttia painamalla paljastuu oikea vastaus.
- Learn osiossa oikea vastaus määritelmään pitää kirjoittaa.
- Spell osiossa kuulet sanan ja näet määritelmän, jonka perusteella pitäisi löytyä oikea vastaus.
- Test osio yhdistelee erilaisia tehtävätyyppejä laajemmaksi kokonaisuudeksi
- Match, jossa yhdistetään sana määritelmään, ja
- Gravity, missä lähestyviä meteoreja pitää ampua antamalla määritelmää vastaava sana. Valitse alkuasetuksissa kohdassa "start with" definition, niin vastauksiksi vaaditaan vain sanoja, ei määritelmää.
Our Quizlet
Liitä tähän linkki omasta Quizlet-sivustasi.
Teksti- tai videotehtävän ohjeet
Etsi jokaiseen valitsemaasi aihepiiriin liittyvä video, audio tai teksti ja liitä se alla olevaan laatikkoon. Kerää videosta/tekstistä aihepiiriin liittyvää mielestäsi hyödyllistä sanastoa/ sanontoja ja tee niistä sanasto tekstin tai videon alle. Tee myös aiheesta englanniksi tai suomeksi sisältökysymyksiä, joilla muut opiskelijat voivat testata omaa kuullun- tai luetunymmärtämistään. Liitä loppuun oikeat vastaukset. Sopivia videoita tai tekstejä löytyy mm. seuraavilta sivuilta: BBC News, The Guardian, Time, www.watchknowlearn.org jne.
Huom! Muista aina mainita lähde.
Alla esimerkki videosta: What are grasslands?
Upotus
Linkki
http://www.watchknowlearn.org/Video.aspx?VideoID=18667&CategoryID=93
Our video or text
Lisää tähän teksti- tai videotehtävä.